Current NE Cape Coral Condo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11901 Izarra Way Unit 8609 2 2 1,227 $325,000 $264 0 days
10095 Pacific Pines Avenue 2 3 1,448 $230,000 $158 0 days
1724 Park Meadows Drive Unit 2 2 2 1,260 $220,000 $174 0 days
10450 Washingtonia Palm Way Unit 1425 2 2 1,194 $325,000 $272 0 days
10371 Butterfly Palm Drive Unit 834 2 2 1,194 $315,000 $263 1 day
10370 Washingtonia Palm Way Unit 4344 2 2 1,122 $283,900 $253 2 days
2855 Winkler Avenue Unit 124 1 1 560 $75,000 $133 2 days
1830 Brantley Road Unit I7 2 2 1,327 $147,900 $111 2 days
4113 Residence Drive Unit 217 3 2 1,121 $189,000 $168 3 days
3417 Winkler Avenue Unit 602 3 2 1,439 $160,000 $111 3 days
4166 Castilla Circle Unit 201 3 2 1,088 $227,000 $208 3 days
10411 Wine Palm Road Unit 5014 2 2 1,328 $389,000 $292 4 days
12500 Equestrian Circle Unit 210 1 1 727 $129,999 $178 5 days
8056 Queen Palm Lane Unit 643 2 2 1,122 $269,900 $240 5 days
11945 Alegria Street Unit 906 4 3 2,039 $449,000 $220 5 days
Average: 2.2 2.1 1,251 $237,166 $185 150 days
Viewing 1 - 15 of 250
Viewing 1 - 15 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10469 Washingtonia Palm Way Unit 3523 2 2 1,414 $419,000 $296 11 days
1428 Park Shore Circle Unit 4 2 3 1,314 $195,500 $148 7 days
1604 SE 28th Terrace Unit 24 2 3 1,444 $149,900 $103 9 days
11714 Adoncia Way Unit 5010 2 3 1,361 $199,900 $146 6 days
1941 Beach Parkway Unit 111 2 2 1,296 $309,900 $239 30 days
12491 McGregor Boulevard Unit 16 2 2 1,080 $114,000 $105 32 days
10191 Via Colomba Circle 3 3 1,942 $249,900 $128 37 days
11761 Adoncia Way Unit 3907 2 2 1,501 $325,000 $216 19 days
10508 Washingtonia Palm Way Unit 4526 2 2 1,661 $439,500 $264 45 days
3905 Del Prado Boulevard S Unit 204 1 1 879 $145,000 $164 46 days
4259 Bellasol Circle Unit 2013 3 2 1,045 $170,000 $162 53 days
4122 Residence Drive Unit 115 2 1 873 $115,000 $131 54 days
12089 Lucca Street Unit 201 2 3 2,645 $349,900 $132 48 days
4015 SE 20th Place Unit 301 2 2 1,305 $320,000 $245 40 days
4112 SE 19th Place Unit 104 2 2 1,044 $165,000 $158 105 days
Average: 2.2 2.1 1,281 $223,365 $173 80 days
Viewing 1 - 15 of 30
Viewing 1 - 15 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4647 SE 17th Place Unit 105 2 2 1,478 $385,000 $350,000 $236 16 days 10/22/26
11908 Izarra Way Unit 7001 3 3 1,918 $250,000 $308,000 $160 63 days 10/22/26
8331 Bernwood Cove Loop Unit 1401 3 2 1,118 $158,900 $130,000 $116 38 days 10/22/26
5541 Westwind Lane 2 2 1,377 $149,990 $150,000 $108 2 days 10/19/26
12498 Riverside Drive Unit 205 2 2 1,309 $350,000 $325,000 $248 226 days 10/19/26
12740 Equestrian Circle Unit 2901 2 2 1,033 $179,900 $170,000 $164 462 days 10/16/26
1671 Edith Esplanade Unit 208 3 3 1,830 $469,000 $465,000 $254 147 days 10/15/26
4013 SE 20th Place Unit 401 2 2 1,305 $380,000 $365,000 $279 23 days 10/13/26
10178 Via Colomba Circle 3 3 1,942 $270,000 $245,000 $126 21 days 10/9/26
10059 Poppy Hill Drive 2 3 1,184 $199,000 $187,500 $158 15 days 10/8/26
8892 Via Isola Court 3 3 1,942 $279,000 $269,000 $138 48 days 10/8/26
4205 SE 19th Avenue Unit 203 2 2 958 $145,000 $140,000 $146 17 days 10/8/26
10235 Bismark Palm Way Unit 1521 2 2 1,661 $515,000 $500,000 $301 81 days 10/8/26
8555 Bernwood Cove Loop Unit 105 2 2 932 $149,999 $135,000 $144 323 days 10/8/26
2907 Del Prado Boulevard S Unit B7 2 3 1,444 $149,900 $120,000 $83 318 days 10/7/26
Average: 2.2 2.2 1,294 $229,546 $216,310 $163 107 days
Viewing 1 - 15 of 198
Viewing 1 - 15 of 198

How much is your home worth?

...get instant property value now!