Current NE Cape Coral Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6729 Penzance Boulevard 5 6 8,062 $2,500,000 $310 0 days
2309 SE 20th Place 5 5 3,552 $1,300,000 $365 0 days
1928 Savona Parkway 3 2 1,720 $574,900 $334 1 day
3735 Kelly Street 4 3 1,660 $345,000 $207 1 day
8340 Delicia Street Unit 1104 2 3 1,527 $315,000 $206 2 days
5584 Buring Court 2 2 1,459 $289,000 $198 2 days
1207 Canterbury Drive 3 2 2,465 $595,000 $241 3 days
5534 Cognac Drive 6 7 5,184 $985,000 $190 3 days
11752 Rosalinda Court 4 2 2,383 $969,900 $407 4 days
1957 SE 36th Street 3 2 2,163 $1,295,000 $598 4 days
1933 Cornwallis Parkway 3 3 2,188 $1,400,000 $639 5 days
1028 Edgemere Drive 3 2 1,875 $509,999 $271 6 days
5720 Grillet Place 4 3 2,297 $679,000 $295 7 days
6719 Good Life Street 2 2 1,431 $405,961 $283 7 days
6717 Good Life Street 2 2 1,431 $410,767 $287 7 days
Average: 3.2 2.6 2,170 $757,675 $318 127 days
Viewing 1 - 15 of 207
Viewing 1 - 15 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5573 Amoroso Drive 4 2 1,917 $569,900 $297 1 day
4685 Watercolor Way 2 2 1,523 $375,000 $246 6 days
23 Winewood Court 4 5 5,300 $1,100,000 $207 9 days
5710 Basswood Court 3 2 1,937 $550,000 $283 14 days
2602 SE 21st Avenue 4 2 2,160 $699,999 $324 16 days
4481 Lagg Avenue 2 2 1,149 $239,000 $208 18 days
376 Prather Drive 3 2 1,779 $449,900 $252 23 days
1635 Grove Avenue 3 2 1,617 $449,500 $277 23 days
1214 Donna Drive 3 2 2,423 $350,000 $144 24 days
3126 SE 17th Avenue 3 3 2,144 $899,000 $419 4 days
3010 SE 18th Place 2 2 1,317 $475,000 $360 26 days
3410 SE 17th Place 4 4 2,606 $1,299,000 $498 9 days
1842 Grove Avenue 3 2 1,502 $399,000 $265 25 days
1470 Winkler Avenue 3 2 1,736 $430,000 $247 28 days
3922 Spotted Eagle Way 3 2 1,971 $420,000 $213 28 days
Average: 3.2 2.5 2,060 $551,043 $263 65 days
Viewing 1 - 15 of 67
Viewing 1 - 15 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3944 Black Eagle Lane 4 3 3,059 $599,999 $588,000 $192 250 days 9/9/26
3122 SE 18th Place 3 3 2,020 $849,900 $830,000 $410 22 days 9/8/26
4629 Waterscape Lane 2 2 1,525 $334,900 $315,000 $206 121 days 9/8/26
1446 Cumberland Court 3 2 1,898 $370,500 $370,500 $195 35 days 9/4/26
11636 Solano Drive 2 2 1,632 $359,000 $350,000 $214 101 days 9/4/26
1321 Donna Drive 3 3 3,026 $699,000 $679,000 $224 182 days 9/4/26
2308 Everest Parkway 3 2 2,322 $674,900 $650,000 $279 212 days 9/4/26
11735 Solano Drive 2 2 1,632 $335,000 $339,000 $207 42 days 9/3/26
5771 Arvine Circle 3 2 1,612 $309,900 $295,000 $183 79 days 9/3/26
330 Prather Drive 3 2 2,512 $575,000 $550,000 $218 90 days 9/3/26
3625 Crimson Lane 3 2 1,561 $325,000 $325,000 $208 34 days 9/2/26
2107 SE 25th Terrace 3 2 1,626 $729,000 $660,000 $405 123 days 9/2/26
1921 SE 44th Street 3 2 1,677 $845,000 $800,000 $477 813 days 9/2/26
12200 Caisson Lane 4 3 2,771 $1,275,000 $1,220,000 $440 65 days 9/1/26
1335 Whiskey Creek Drive 4 2 1,932 $470,000 $415,000 $214 94 days 9/1/26
Average: 3.1 2.5 2,071 $621,146 $589,427 $268 79 days
Viewing 1 - 15 of 377
Viewing 1 - 15 of 377