Current NW Cape Coral Pool Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
927 SW 28th Terrace 3 2 2,110 $535,000 $253 0 days
2506 Greendale Place 2 2 1,726 $395,000 $228 0 days
1819 SW 47th Street 3 3 2,210 $700,000 $316 0 days
4339 PELICAN Boulevard 2 1 1,444 $449,000 $310 0 days
1723 SW 43rd Terrace 3 3 2,528 $1,250,000 $494 0 days
4145 SW 6th Place 3 2 1,518 $359,900 $237 0 days
1014 SW 15th Avenue 3 3 1,968 $425,000 $215 0 days
2601 SW 38th Terrace 2 2 1,676 $504,000 $300 1 day
2736 Lambay Court 3 3 2,267 $599,900 $264 1 day
205 SW 37th Lane 3 3 2,181 $625,000 $286 1 day
2825 SW 36th Terrace 3 4 2,742 $1,050,000 $382 1 day
4618 SW 24th Place 3 2 1,895 $775,000 $408 1 day
404 SW 34th Terrace 3 2 1,588 $299,999 $188 2 days
1213 SW 11th Terrace 3 2 1,833 $529,900 $289 3 days
609 SW 23rd Terrace 3 2 1,703 $399,999 $234 4 days
Average: 3.4 2.6 2,133 $692,233 $316 128 days
Viewing 1 - 15 of 325
Viewing 1 - 15 of 325
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 SW 13th Terrace 4 3 2,050 $640,000 $312 0 days
3512 SW 8th Place 4 3 2,108 $689,500 $327 0 days
812 SW 11th Court 5 5 3,957 $685,000 $173 8 days
4109 SW 27th Avenue 3 3 2,309 $825,000 $357 4 days
2114 SW 39th Street 3 2 1,504 $285,500 $189 9 days
2212 SW 44th Terrace 3 2 2,085 $998,500 $478 9 days
4509 SW 5th Avenue 3 2 1,754 $584,500 $333 12 days
1123 SW Pine Lane Unit 4 2 2 1,850 $259,999 $140 13 days
615 Nicholas Parkway W 3 2 1,376 $329,000 $239 13 days
2317 SW 43rd Lane 4 2 2,311 $799,900 $346 16 days
3818 SW 6th Place 3 2 2,013 $390,000 $193 9 days
129 SW 13th Terrace 3 2 2,020 $450,000 $222 13 days
2325 SW 20th Street 3 2 1,737 $425,000 $244 22 days
3709 SW 7th Avenue 3 2 1,470 $294,900 $200 10 days
4122 SW 27th Place 4 3 2,813 $1,690,000 $600 14 days
Average: 3.3 2.6 2,051 $606,891 $288 88 days
Viewing 1 - 15 of 106
Viewing 1 - 15 of 106
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2815 SW 25th Avenue 3 2 1,700 $500,000 $470,000 $276 33 days 9/9/26
2235 SW 12th Place 3 2 1,473 $399,999 $380,000 $257 37 days 9/9/26
813 SW 11th Place 3 2 1,481 $335,000 $335,000 $226 3 days 9/9/26
2610 SW 37th Terrace 3 3 1,943 $799,900 $750,000 $386 143 days 9/9/26
4702 SW 20th Avenue 3 2 1,844 $469,900 $465,000 $252 139 days 9/8/26
2518 Verdmont Court 3 2 2,031 $398,000 $380,000 $187 130 days 9/8/26
1532 SW 4th Court 3 3 1,771 $595,000 $560,000 $316 196 days 9/5/26
1709 SW 43rd Lane 4 3 2,002 $729,900 $725,000 $362 81 days 9/4/26
2132 SW 28th Lane 3 2 2,235 $696,000 $690,000 $308 9 days 9/3/26
3911 SW 25th Court 3 2 2,217 $787,000 $750,000 $338 58 days 9/3/26
3004 SW 41st Terrace 4 5 3,245 $1,799,000 $1,620,000 $499 103 days 9/3/26
3010 SW 29th Avenue 5 4 3,656 $500,000 $500,000 $136 0 days 9/2/26
1913 SW 41st Street 3 2 1,811 $695,000 $695,000 $383 82 days 9/2/26
4333 SW 25th Avenue 4 3 2,005 $799,000 $799,000 $398 81 days 9/2/26
1156 SW 39th Terrace 3 2 2,052 $648,000 $642,000 $312 231 days 9/2/26
Average: 3.4 2.5 2,065 $611,387 $586,852 $278 87 days
Viewing 1 - 15 of 516
Viewing 1 - 15 of 516