Current NW Cape Coral Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11959 Prince Charles Court 3 2 2,251 $779,700 $346 0 days
2303 SW 39th Street 4 3 2,498 $1,165,000 $466 0 days
2902 SW 36th Terrace 4 2 2,282 $789,000 $345 1 day
3838 SW 19th Place 3 2 2,319 $839,000 $361 1 day
4221 SW 2nd Avenue 3 2 1,722 $425,000 $246 2 days
4611 SW 5th Place 4 3 2,500 $1,495,000 $598 2 days
3217 SW 12th Avenue 3 2 1,817 $434,900 $239 2 days
3431 SW 6th Place 3 2 1,536 $339,000 $220 2 days
11892 King James Court 5 5 3,140 $1,399,999 $445 2 days
3106 SW 26th Court 3 3 2,269 $895,000 $394 2 days
2310 SW 40th Terrace 3 2 2,077 $839,000 $403 2 days
3929 Agualinda Boulevard 4 2 1,853 $549,900 $296 3 days
1822 SW 2nd Avenue 3 2 1,176 $194,900 $165 3 days
2000 SW 31st Terrace 4 3 2,052 $609,000 $296 3 days
2806 SW 44th Terrace 3 3 2,298 $850,000 $369 3 days
Average: 3.5 2.5 2,071 $628,959 $292 118 days
Viewing 1 - 15 of 465
Viewing 1 - 15 of 465
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1814 SW 16th Terrace 4 3 2,415 $649,999 $269 2 days
1220 SW 38th Terrace 3 2 1,713 $280,000 $163 1 day
3707 SW 13th Avenue 3 2 1,983 $479,900 $242 8 days
4419 SW 11th Avenue 3 3 2,349 $749,900 $319 9 days
1424 SW 28th Terrace 3 2 1,440 $375,000 $260 1 day
925 SW 6th Court 4 3 2,135 $539,900 $252 10 days
4413 SW 25th Court 3 2 1,954 $485,000 $248 8 days
2627 SW 17th Place 4 2 1,852 $624,900 $337 14 days
334 SW 28th Terrace 3 2 1,176 $199,990 $170 11 days
714 SW 4th Street 3 2 1,721 $395,000 $229 5 days
2529 Gleason Parkway 4 3 3,201 $648,000 $202 18 days
1212 SW 38th Street 3 2 1,828 $584,900 $319 18 days
2704 SW 4th Place 4 2 2,010 $569,000 $283 19 days
2215 SW 45th Terrace 3 4 2,521 $899,900 $356 20 days
316 SW 19th Terrace 3 2 1,176 $294,500 $250 23 days
Average: 3.4 2.5 1,972 $530,935 $263 75 days
Viewing 1 - 15 of 111
Viewing 1 - 15 of 111
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1821 SW 41st Street 3 2 2,036 $525,000 $525,000 $257 15 days 10/23/26
305 SW 15th Terrace 4 3 2,100 $679,900 $645,000 $307 38 days 10/23/26
2212 SW 44th Terrace 3 2 2,085 $998,500 $975,000 $467 11 days 10/22/26
633 SW 13th Street 4 3 2,145 $574,900 $555,000 $258 98 days 10/22/26
1303 SW 34th Street 3 2 1,591 $364,900 $324,000 $203 47 days 10/21/26
608 SW 20th Terrace 3 3 1,900 $490,000 $490,000 $257 165 days 10/21/26
2202 SW 26th Street 3 2 1,664 $389,900 $389,900 $234 35 days 10/20/26
1927 SW 31st Terrace 4 4 2,647 $629,900 $590,000 $222 37 days 10/20/26
2303 SW 21st Terrace 4 2 1,853 $320,000 $305,000 $164 102 days 10/20/26
816 SW 28th Terrace 3 2 1,812 $409,900 $435,000 $240 30 days 10/19/26
2703 Vareo Court N 2 2 1,691 $379,000 $360,000 $212 45 days 10/19/26
4427 Pelican Boulevard 3 4 2,334 $1,250,000 $1,200,000 $514 8 days 10/19/26
819 SW 14th Place 4 2 1,853 $325,000 $322,500 $174 52 days 10/19/26
2317 SW 43rd Lane 4 2 2,311 $799,900 $790,000 $341 55 days 10/19/26
3011 SW 5th Place 3 2 1,747 $284,900 $286,000 $163 58 days 10/19/26
Average: 3.3 2.5 1,977 $549,099 $528,251 $259 100 days
Viewing 1 - 15 of 663
Viewing 1 - 15 of 663

How much is your home worth?

...get instant property value now!