Current NW Cape Coral Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2495 Belleville Court 3 2 1,516 $359,000 $236 0 days
813 SW 11th Place 3 2 1,481 $335,000 $226 0 days
1108 SW 15th Place 3 3 1,848 $474,900 $256 0 days
2436 Woodbourne Place 3 2 1,507 $399,000 $264 0 days
1227 SW 37th Street 4 4 2,364 $985,000 $416 1 day
242 SW 45th Terrace 3 2 1,624 $395,000 $243 1 day
1723 SW 31st Lane 3 2 1,759 $575,000 $326 2 days
2547 SW 5th Avenue 3 2 2,225 $595,000 $267 2 days
1605 SW 43rd Street 4 2 1,777 $525,000 $295 2 days
2243 SW 27th Street 3 2 1,610 $369,900 $229 3 days
2305 SW 15th Place 4 3 1,859 $630,000 $338 3 days
2000 SW 31st Terrace 4 3 2,002 $609,000 $304 4 days
4315 SW 26th Court 3 3 2,069 $789,000 $381 4 days
1324 Gleason Parkway 3 2 1,230 $325,000 $264 5 days
330 SW 23rd Terrace 4 2 1,651 $379,900 $230 5 days
Average: 3.4 2.5 2,032 $611,790 $291 124 days
Viewing 1 - 15 of 446
Viewing 1 - 15 of 446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4536 SW 12th Place 3 4 2,770 $1,190,000 $429 2 days
4020 SW 2nd Avenue 3 2 2,085 $399,900 $191 2 days
3010 SW 29th Avenue 5 4 3,656 $500,000 $136 0 days
2535 SW 28th Avenue 3 3 1,845 $767,900 $416 5 days
2714 SW 28th Place 4 3 2,349 $824,800 $351 6 days
4321 SW 19th Avenue 3 2 1,751 $275,000 $157 8 days
2028 SW 44th Terrace 3 2 1,745 $675,000 $386 8 days
636 SW 10th Street 3 2 1,237 $340,000 $274 1 day
3935 SW 17th Place 3 3 2,280 $1,150,000 $504 13 days
609 SW 35th Terrace 3 2 1,959 $379,500 $193 5 days
246 SW 37th Street 3 2 1,659 $320,000 $192 18 days
238 SW 45th Terrace 3 2 1,920 $469,900 $244 19 days
2233 SW 12th Place 3 2 1,590 $399,999 $251 20 days
1140 SW 42nd Terrace 3 2 1,744 $274,900 $157 20 days
3709 SW 6th Place 3 2 1,510 $330,000 $218 23 days
Average: 3.3 2.5 2,031 $557,726 $266 134 days
Viewing 1 - 15 of 148
Viewing 1 - 15 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1809 SW 26th Street 4 2 1,853 $345,000 $320,000 $172 32 days 7/27/26
706 SW 31st Street 3 2 1,176 $120,000 $120,000 $102 0 days 7/24/26
621 SW 29th Terrace 3 2 1,116 $265,000 $257,000 $230 15 days 7/24/26
2115 SW 17th Place 3 2 2,231 $799,900 $770,000 $345 184 days 7/24/26
1716 SW 44th Terrace 3 2 2,131 $605,000 $590,000 $276 199 days 7/24/26
3033 SW 11th Place 4 3 2,265 $679,900 $680,900 $300 33 days 7/23/26
2607 SW 21st Avenue 4 2 2,021 $659,999 $625,000 $309 89 days 7/23/26
1215 SW 21st Avenue 3 2 2,131 $559,000 $565,000 $265 71 days 7/23/26
2230 SW 8th Place 4 2 1,829 $484,990 $484,990 $265 93 days 7/23/26
3811 SW 6th Avenue 3 2 1,150 $259,000 $259,000 $225 260 days 7/23/26
4518 SW 22nd Place 4 3 2,945 $995,000 $975,000 $331 190 days 7/22/26
102 SW 9th Street 3 3 2,176 $599,900 $560,000 $257 15 days 7/21/26
4122 SW 22nd Court 3 2 1,797 $539,999 $500,000 $278 56 days 7/21/26
4210 SW 25th Place 3 3 2,361 $389,000 $370,000 $156 88 days 7/21/26
1213 SW 15th Terrace 3 2 1,718 $325,900 $314,261 $182 124 days 7/21/26
Average: 3.3 2.4 1,970 $536,027 $515,852 $254 92 days
Viewing 1 - 15 of 699
Viewing 1 - 15 of 699