Current NW Cape Coral Waterfront Pool Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
927 SW 28th Terrace 3 2 2,110 $535,000 $253 0 days
2506 Greendale Place 2 2 1,726 $395,000 $228 0 days
1819 SW 47th Street 3 3 2,210 $700,000 $316 0 days
4339 PELICAN Boulevard 2 1 1,444 $449,000 $310 0 days
1723 SW 43rd Terrace 3 3 2,528 $1,250,000 $494 0 days
1014 SW 15th Avenue 3 3 1,968 $425,000 $215 0 days
4725 SW 23rd Avenue 3 3 2,268 $750,000 $330 1 day
205 SW 37th Lane 3 3 2,181 $625,000 $286 1 day
2825 SW 36th Terrace 3 4 2,742 $1,050,000 $382 1 day
4618 SW 24th Place 3 2 1,895 $775,000 $408 1 day
1927 SW 31st Terrace 4 4 2,647 $629,900 $237 4 days
3820 Surfside Boulevard 4 5 5,226 $2,499,000 $478 4 days
4107 SW 11th Avenue 4 3 3,100 $1,425,000 $459 4 days
2229 SW 17th Place 4 2 2,101 $649,000 $308 5 days
3051 SW 27th Place 4 3 2,484 $1,499,700 $603 5 days
Average: 3.5 2.8 2,269 $840,381 $360 148 days
Viewing 1 - 15 of 180
Viewing 1 - 15 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3512 SW 8th Place 4 3 2,108 $689,500 $327 0 days
4109 SW 27th Avenue 3 3 2,309 $825,000 $357 4 days
2212 SW 44th Terrace 3 2 2,085 $998,500 $478 9 days
4509 SW 5th Avenue 3 2 1,754 $584,500 $333 12 days
2317 SW 43rd Lane 4 2 2,311 $799,900 $346 16 days
4122 SW 27th Place 4 3 2,813 $1,690,000 $600 14 days
1330 SW 4th Court 4 2 2,097 $474,900 $226 29 days
3815 Surfside Boulevard 4 4 2,724 $699,999 $256 29 days
2531 SW 28th Avenue 5 4 2,770 $1,025,000 $370 32 days
2509 SW 28th Terrace 4 3 2,778 $1,489,000 $535 20 days
4126 SW 23rd Place 3 2 1,811 $624,900 $345 5 days
1709 SW 15th Place 4 2 1,712 $355,000 $207 35 days
4707 SW 20th Avenue 4 3 2,948 $1,695,000 $574 3 days
1409 SW 43rd Terrace 3 2 1,846 $545,000 $295 36 days
423 SW 12th Street 2 2 2,037 $378,000 $185 16 days
Average: 3.4 2.8 2,169 $748,622 $334 93 days
Viewing 1 - 15 of 53
Viewing 1 - 15 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2815 SW 25th Avenue 3 2 1,700 $500,000 $470,000 $276 33 days 9/9/26
2610 SW 37th Terrace 3 3 1,943 $799,900 $750,000 $386 143 days 9/9/26
2518 Verdmont Court 3 2 2,031 $398,000 $380,000 $187 130 days 9/8/26
1532 SW 4th Court 3 3 1,771 $595,000 $560,000 $316 196 days 9/5/26
2132 SW 28th Lane 3 2 2,235 $696,000 $690,000 $308 9 days 9/3/26
3911 SW 25th Court 3 2 2,217 $787,000 $750,000 $338 58 days 9/3/26
3004 SW 41st Terrace 4 5 3,245 $1,799,000 $1,620,000 $499 103 days 9/3/26
1913 SW 41st Street 3 2 1,811 $695,000 $695,000 $383 82 days 9/2/26
4333 SW 25th Avenue 4 3 2,005 $799,000 $799,000 $398 81 days 9/2/26
11929 Princess Grace Court 6 5 5,814 $2,100,000 $1,950,000 $335 102 days 8/31/26
1814 SW 18th Terrace 4 2 2,194 $499,900 $495,000 $225 130 days 8/31/26
2250 SW 20th Avenue 4 4 2,652 $649,500 $610,000 $230 19 days 8/28/26
2714 SW 28th Place 4 3 2,349 $824,800 $836,000 $355 7 days 8/28/26
609 SW 35th Terrace 3 2 1,959 $379,500 $384,750 $196 5 days 8/28/26
2502 Cape Coral Parkway W 3 3 2,719 $499,000 $501,500 $184 16 days 8/28/26
Average: 3.5 2.8 2,260 $760,144 $724,377 $316 104 days
Viewing 1 - 15 of 266
Viewing 1 - 15 of 266