Current SE Cape Coral Pool Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15492 Chloe Circle 4 2 2,240 $650,000 $290 1 day
15367 Old Pine Court 5 5 3,693 $2,650,000 $717 3 days
9689 Pineapple Preserve Court 3 2 1,602 $454,900 $283 3 days
3689 Liberty Square 3 3 2,415 $419,900 $173 6 days
6414 Briarwood Terrace 4 3 3,196 $875,000 $273 6 days
14370 McGregor Boulevard 4 5 3,124 $1,800,000 $576 7 days
16689 Wellington Lakes Circle 4 2 2,276 $585,000 $257 7 days
12370 Kelly Sands Way 3 2 1,515 $449,000 $296 7 days
13680 Brynwood Lane 6 5 7,226 $1,750,000 $242 7 days
5720 Grillet Place 4 3 2,297 $679,000 $295 8 days
3538 Knollwood Road 3 2 2,254 $475,000 $210 9 days
111 Montrose Drive 3 4 2,900 $2,875,000 $991 10 days
7904 Glenfinnan Circle 3 3 2,324 $650,000 $279 10 days
7585 Eaglet Court 4 2 2,228 $585,000 $262 10 days
15800 Glenisle Way 4 5 6,444 $2,795,000 $433 10 days
Average: 3.4 3.0 2,688 $1,086,768 $339 141 days
Viewing 1 - 15 of 152
Viewing 1 - 15 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6829 Carmelle Drive 3 2 1,697 $385,000 $226 2 days
8720 Spring Mountain Way 4 4 2,136 $389,000 $182 8 days
14142 Reflection Lakes Drive 4 3 2,646 $699,000 $264 15 days
7077 Quail Run Court E Unit 16 2 2 1,124 $160,000 $142 16 days
376 Prather Drive 3 2 1,779 $449,900 $252 24 days
8931 Andover Street 2 2 1,376 $345,000 $250 27 days
13586 Starwood Lane 3 3 2,337 $665,000 $284 30 days
6560 Kestrel Circle 3 2 2,060 $599,000 $290 4 days
8805 Fawn Ridge Drive 3 3 2,526 $479,000 $189 36 days
6561 E Town And River Road 3 2 1,482 $425,000 $286 39 days
5776 Reims Place 5 3 2,770 $715,000 $258 39 days
8905 Cypress Preserve Place 4 2 2,072 $579,900 $279 49 days
15228 Fiddlesticks Boulevard 3 4 4,298 $925,000 $215 35 days
5424 Harbour Castle Drive 2 2 1,490 $435,000 $291 54 days
15200 Blackhawk Drive 4 4 3,508 $995,000 $283 56 days
Average: 3.3 2.9 2,487 $720,370 $276 106 days
Viewing 1 - 15 of 47
Viewing 1 - 15 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3301 Prince Edward Island Circle Unit 2 2 2 891 $144,900 $140,000 $157 48 days 9/11/26
8912 Wellington Lakes Court 3 2 1,917 $479,000 $460,000 $239 18 days 9/10/26
9629 Gladiolus Preserve Circle 4 2 1,937 $525,000 $515,000 $265 49 days 9/8/26
3369 Yukon Circle Unit 1 2 2 760 $110,000 $107,000 $140 76 days 9/2/26
15971 Triple Crown Court 4 3 2,970 $1,128,997 $950,000 $319 76 days 9/2/26
3691 Hyde Park Court 4 3 2,658 $574,950 $545,000 $205 6 days 9/1/26
14920 Bald Eagle Drive 4 4 2,650 $565,000 $500,000 $188 198 days 9/1/26
3271 Royal Canadian Trace Unit 2 2 2 886 $110,000 $92,150 $104 73 days 8/31/26
1141 S Town And River Drive 2 2 1,527 $430,000 $399,000 $261 172 days 8/31/26
11330 Linda Loma Drive 2 2 1,070 $299,900 $270,000 $252 30 days 8/28/26
2456 Chandler Avenue 3 2 2,034 $410,000 $410,000 $201 56 days 8/28/26
9522 Mariners Cove Lane 2 2 1,965 $849,900 $825,000 $419 0 days 8/28/26
6867 Pentland Way Unit 51 2 2 1,279 $239,900 $232,500 $181 45 days 8/26/26
6921 Lake Devonwood Drive 6 7 5,651 $3,100,000 $3,050,000 $539 11 days 8/25/26
9746 Mirada Boulevard 3 3 2,202 $589,000 $568,000 $257 104 days 8/20/26
Average: 3.2 2.8 2,391 $838,101 $759,870 $288 82 days
Viewing 1 - 15 of 215
Viewing 1 - 15 of 215