Current SE Cape Coral Pool Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16614 Panther Paw Court 4 6 3,591 $999,000 $278 1 day
861 Hofstra Drive 3 2 1,490 $399,000 $267 2 days
954 Bal Isle Drive 3 3 3,017 $1,950,000 $646 3 days
3622 Heritage Lane 5 5 5,473 $999,900 $182 4 days
7119 Lakeridge View Court Unit 403 2 2 1,339 $179,900 $134 5 days
8972 Cypress Preserve Place 4 3 2,875 $650,000 $226 6 days
4705 S Landings Drive 3 3 2,749 $489,000 $177 6 days
15890 Dorth Circle 5 4 3,297 $850,000 $257 7 days
5837 Whiting Court 4 3 1,391 $174,900 $125 7 days
7337 Lake Drive 3 2 1,893 $729,000 $385 10 days
5877 ELIZABETH ANN Way 3 3 2,079 $524,900 $252 10 days
12560 Allendale Circle 5 3 3,847 $750,000 $194 12 days
1148 S Town And River Drive 2 2 1,527 $448,000 $293 12 days
16688 Wellington Lakes Circle 3 2 2,002 $466,500 $233 12 days
15192 Fiddlesticks Boulevard 3 5 2,636 $645,000 $244 13 days
Average: 3.5 3.1 2,728 $1,062,834 $341 134 days
Viewing 1 - 15 of 161
Viewing 1 - 15 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8505 Brittania Drive 2 2 1,685 $459,000 $272 4 days
16107 Coco Hammock Way 3 2 2,149 $575,000 $267 18 days
8959 Crown Bridge Way 4 3 2,403 $599,000 $249 19 days
9200 Paseo De Valencia Street 5 4 3,746 $889,000 $237 29 days
8880 Staghorn Way 3 2 1,918 $499,900 $260 30 days
1640 N Flossmoor Road 4 2 1,361 $425,000 $312 34 days
2439 Ephraim Avenue 3 2 1,581 $425,000 $268 39 days
8161 Glenfinnan Circle 3 3 2,588 $550,000 $212 17 days
16223 Edgemont Drive 4 3 2,601 $799,900 $307 40 days
14282 Reflection Lakes Drive 3 2 1,515 $475,000 $313 41 days
13717 Bald Cypress Circle 4 3 2,663 $649,000 $243 42 days
9689 Pineapple Preserve Court 3 2 1,602 $449,900 $280 48 days
3689 Liberty Square 3 3 2,415 $419,900 $173 40 days
7585 Eaglet Court 4 2 2,228 $585,000 $262 55 days
13954 Bently Circle 3 4 2,456 $480,000 $195 40 days
Average: 3.5 2.9 2,563 $671,924 $260 74 days
Viewing 1 - 15 of 36
Viewing 1 - 15 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7024 Spotted Fawn Court 4 3 3,144 $900,000 $885,000 $281 0 days 10/20/26
6829 Carmelle Drive 3 2 1,697 $385,000 $392,000 $230 2 days 10/20/26
15228 Fiddlesticks Boulevard 3 4 4,298 $925,000 $850,000 $197 35 days 10/20/26
15280 Floresta Lane 4 2 2,032 $599,999 $572,000 $281 176 days 10/20/26
13660 Hickory Run Lane 4 4 4,366 $1,095,000 $1,050,000 $240 139 days 10/16/26
11424 Osprey Landing Way 2 2 1,608 $599,000 $565,000 $351 56 days 10/15/26
14017 Clear Water Lane 4 4 3,488 $899,000 $837,500 $240 94 days 10/15/26
15431 Greenock Lane 3 3 2,470 $555,000 $500,000 $202 202 days 10/15/26
376 Prather Drive 3 2 1,779 $449,900 $444,900 $250 56 days 10/14/26
15510 Old Wedgewood Court 4 4 3,563 $1,389,000 $1,225,000 $343 449 days 10/14/26
6219 Deer Run 3 2 2,420 $420,000 $385,000 $159 278 days 10/13/26
866 Cal Cove Drive 4 4 2,967 $2,500,000 $2,275,000 $766 232 days 10/7/26
2200 Jasper Avenue 3 2 1,768 $427,000 $395,000 $223 91 days 10/6/26
14466 Reflection Lakes Drive 3 2 1,778 $469,000 $450,000 $253 263 days 10/5/26
8486 LANGSHIRE Way 2 2 1,597 $489,000 $475,000 $297 233 days 10/2/26
Average: 3.2 2.8 2,373 $724,512 $681,388 $270 82 days
Viewing 1 - 15 of 195
Viewing 1 - 15 of 195

How much is your home worth?

...get instant property value now!