Current SE Cape Coral Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6346 Royal Woods Drive 2 2 1,008 $149,900 $148 0 days
13144 Burningtree Avenue 2 2 994 $195,000 $196 0 days
15492 Chloe Circle 4 2 2,240 $650,000 $290 1 day
7086 W Brandywine Circle 2 2 1,622 $190,000 $117 1 day
9040 Paseo De Valencia Street 4 3 2,633 $525,000 $199 2 days
13009 Tall Pine Circle 2 2 1,604 $354,900 $221 2 days
9689 Pineapple Preserve Court 3 2 1,602 $454,900 $283 3 days
3689 Liberty Square 3 3 2,415 $419,900 $173 6 days
6414 Briarwood Terrace 4 3 3,196 $875,000 $273 6 days
14370 McGregor Boulevard 4 5 3,124 $1,800,000 $576 7 days
16689 Wellington Lakes Circle 4 2 2,276 $585,000 $257 7 days
7084 E Brandywine Circle 2 2 1,569 $199,888 $127 7 days
1251 S Brandywine Circle 2 2 1,296 $192,900 $148 7 days
13680 Brynwood Lane 6 5 7,226 $1,750,000 $242 8 days
15636 Light Blue Circle 3 3 2,088 $699,900 $335 8 days
Average: 3.1 2.7 2,208 $671,565 $272 132 days
Viewing 1 - 15 of 247
Viewing 1 - 15 of 247
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7024 Spotted Fawn Court 4 3 3,144 $900,000 $286 0 days
2225 Harvard Avenue 3 2 1,240 $274,900 $221 1 day
14034 Image Lake Court 4 3 2,340 $525,000 $224 2 days
2248 Ivy Avenue 2 2 1,208 $299,000 $247 4 days
1482 N Larkwood Square 3 2 1,835 $365,000 $198 5 days
6829 Carmelle Drive 3 2 1,697 $385,000 $226 2 days
8720 Spring Mountain Way 4 4 2,136 $389,000 $182 8 days
14142 Reflection Lakes Drive 4 3 2,646 $699,000 $264 15 days
902 McGregor Park Circle 2 2 1,067 $219,900 $206 18 days
15022 Sea Crest Boulevard 2 2 1,539 $335,000 $217 8 days
1609 S Hermitage Road 4 2 1,337 $259,900 $194 21 days
13264 Tall Pine Circle 2 2 1,474 $289,900 $196 13 days
376 Prather Drive 3 2 1,779 $449,900 $252 24 days
8931 Andover Street 2 2 1,376 $345,000 $250 27 days
6656 Wakefield Drive 3 2 1,544 $339,900 $220 27 days
Average: 3.2 2.6 2,096 $561,318 $251 114 days
Viewing 1 - 15 of 72
Viewing 1 - 15 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8912 Wellington Lakes Court 3 2 1,917 $479,000 $460,000 $239 18 days 9/10/26
5857 Wyldewood Lakes Court 3 2 1,582 $335,000 $301,000 $190 203 days 9/10/26
2231 Gorham Avenue 2 2 1,108 $248,888 $250,000 $225 20 days 9/9/26
9629 Gladiolus Preserve Circle 4 2 1,937 $525,000 $515,000 $265 49 days 9/8/26
7894 Sandel Wood Circle W 3 2 1,889 $350,000 $325,000 $172 50 days 9/4/26
1698 Bent Tree Circle 2 3 1,695 $210,000 $175,000 $103 304 days 9/4/26
3369 Yukon Circle Unit 1 2 2 760 $110,000 $107,000 $140 76 days 9/2/26
3691 Hyde Park Court 4 3 2,658 $574,950 $545,000 $205 6 days 9/1/26
6469 Estero Bay Drive 3 2 1,585 $389,900 $360,000 $227 71 days 9/1/26
9580 Gladiolus Preserve Circle 4 3 2,648 $519,000 $480,000 $181 133 days 9/1/26
1141 S Town And River Drive 2 2 1,527 $430,000 $399,000 $261 172 days 8/31/26
16845 Colony Lakes Boulevard 4 3 2,241 $399,995 $370,000 $165 35 days 8/28/26
6916 Winkler Road 3 3 1,703 $199,500 $190,000 $111 34 days 8/28/26
2456 Chandler Avenue 3 2 2,034 $410,000 $410,000 $201 56 days 8/28/26
14781 Royal Oak Court 3 3 2,223 $379,900 $379,900 $170 70 days 8/28/26
Average: 3.1 2.5 1,981 $547,000 $502,269 $234 92 days
Viewing 1 - 15 of 350
Viewing 1 - 15 of 350