Current SE Cape Coral Waterfront Pool Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9629 Gladiolus Preserve Circle 4 2 1,937 $525,000 $271 6 days
5424 Harbour Castle Drive 2 2 1,490 $435,000 $291 8 days
15200 Blackhawk Drive 4 4 3,508 $1,050,000 $299 10 days
15040 Balmoral Loop 3 2 2,002 $648,000 $323 12 days
14017 Clear Water Lane 4 4 3,488 $899,000 $257 15 days
14529 Majestic Eagle Court 3 2 1,976 $499,900 $252 17 days
8301 Glenfinnan Circle 3 4 3,553 $1,280,000 $360 17 days
15586 Alton Drive 3 2 1,652 $525,000 $317 21 days
8260 Venetian Pointe Drive 2 3 1,869 $549,900 $294 22 days
846 Cypress Lake Circle 4 5 4,735 $4,750,000 $1,003 26 days
15633 Beachcomber Avenue 3 2 1,546 $499,900 $323 31 days
8361 Trentwood Court 3 2 2,230 $549,900 $246 32 days
8867 Staghorn Way 3 2 2,017 $499,900 $247 32 days
5985 Baker Court 3 2 1,806 $819,900 $453 44 days
15075 Parkside Drive Unit 102 2 2 909 $187,000 $205 49 days
Average: 3.3 3.1 2,694 $1,415,817 $438 145 days
Viewing 1 - 15 of 58
Viewing 1 - 15 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11133 Harbour Estates Circle 5 5 4,023 $2,000,000 $497 7 days
6921 Lake Devonwood Drive 6 7 5,651 $3,100,000 $548 17 days
7222 Falcon Crest Court 3 3 2,483 $445,000 $179 20 days
15092 Balmoral Loop 5 3 2,671 $579,000 $216 30 days
700 Astarias Circle 3 2 1,953 $465,000 $238 1 day
13711 Hickory Run Lane 4 3 3,430 $1,095,000 $319 15 days
14517 Eagle Ridge Drive 4 3 2,715 $569,000 $209 52 days
476 Keenan Court 4 4 3,403 $2,290,000 $672 97 days
6802 Griffin Boulevard 4 6 3,470 $3,299,000 $950 107 days
15971 Triple Crown Court 4 3 2,970 $1,128,997 $380 76 days
9522 Mariners Cove Lane 2 2 1,965 $849,900 $432 149 days
14466 Reflection Lakes Drive 3 2 1,778 $469,000 $263 193 days
Average: 3.9 3.6 3,042 $1,357,491 $409 18 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14060 Shimmering Lake Court 4 3 2,659 $649,000 $540,000 $203 195 days 7/17/26
15358 Briarcrest Circle 3 2 2,168 $550,000 $535,000 $246 55 days 7/16/26
4831 Conover Court 4 5 5,700 $3,795,000 $3,600,000 $631 459 days 7/14/26
14593 Aeries Way Drive 3 2 2,002 $499,900 $485,000 $242 83 days 7/10/26
15499 Thory Court 3 4 3,352 $1,325,000 $1,200,000 $357 166 days 7/1/26
864 S Town And River Drive 3 2 2,439 $699,000 $637,500 $261 197 days 6/30/26
9225 Garden Pointe 3 2 1,743 $589,900 $540,000 $309 26 days 6/25/26
7220 Hendry Creek Drive 3 2 1,930 $449,000 $451,679 $234 264 days 6/23/26
130 Placid Drive 3 2 1,424 $659,000 $630,000 $442 37 days 6/22/26
976 N Town And River Drive 3 3 2,715 $1,195,000 $1,025,000 $377 166 days 6/22/26
8929 Greenwich Hills Way 2 2 1,781 $450,000 $445,000 $249 110 days 6/18/26
7171 Coca Sabal Lane 4 3 3,512 $1,392,000 $1,257,850 $358 167 days 6/18/26
12992 Beacon Cove Lane 3 2 1,830 $794,500 $795,500 $434 13 days 6/15/26
16924 Timberlakes Drive 6 6 4,646 $1,100,000 $1,025,000 $220 19 days 6/12/26
5643 Kensington Loop 4 5 2,701 $499,900 $495,000 $183 64 days 6/12/26
Average: 3.2 2.7 2,431 $963,181 $835,863 $318 97 days
Viewing 1 - 15 of 86
Viewing 1 - 15 of 86