Current SW Cape Coral Pool Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 SW 51st Street 3 2 1,902 $725,000 $381 2 days
2312 SW 50th Street 3 2 2,238 $579,000 $258 3 days
6021 Silver King Boulevard Unit 302 3 4 2,875 $975,000 $339 4 days
1506 SW 52nd Lane 3 2 1,808 $775,000 $428 5 days
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 6 days
829 SW 47th Terrace Unit 103 2 2 1,046 $149,900 $143 7 days
922 SW 48th Terrace Unit 115 2 2 1,072 $270,000 $251 8 days
726 SW 51st Terrace 3 2 1,553 $384,900 $247 9 days
5605 Merlyn Lane 3 3 2,432 $724,900 $298 9 days
5000 SW 17th Avenue 3 2 1,669 $699,900 $419 9 days
5240 SW 19th Avenue 3 2 1,560 $519,000 $332 10 days
1813 SW 49th Terrace 3 2 2,001 $798,900 $399 12 days
2106 SW 52nd Terrace 3 3 2,138 $475,000 $222 13 days
2213 SW 52nd Street 3 3 2,281 $949,900 $416 13 days
925 SW 47th Terrace Unit 201 3 2 1,224 $324,900 $265 13 days
Average: 3.3 2.9 2,412 $1,096,563 $412 118 days
Viewing 1 - 15 of 105
Viewing 1 - 15 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1708 SW 54th Street 4 3 2,017 $899,000 $445 18 days
5217 SW 9th Place 4 3 2,588 $1,000,000 $386 19 days
5002 Agualinda Boulevard 4 2 2,167 $695,000 $320 24 days
5302 SW 27th Place 3 3 2,317 $549,900 $237 11 days
5012 SW 5th Place 3 3 2,364 $775,000 $327 37 days
5308 SW 8th Place 3 2 2,158 $777,000 $360 3 days
1816 SW 51st Street 4 4 2,532 $624,900 $246 32 days
1925 Harbour Circle 4 3 2,775 $1,850,000 $666 7 days
5714 SW 1st Court 2 2 1,377 $359,000 $260 60 days
510 SW 51st Terrace 3 2 1,408 $310,000 $220 72 days
1817 Lagoon Lane 4 3 2,969 $799,000 $269 93 days
2207 SW 52nd Street 3 2 1,992 $868,900 $436 21 days
4809 SW 13th Avenue 3 2 1,975 $584,000 $295 138 days
171 SW 51st Terrace 2 2 1,273 $550,000 $432 154 days
5418 Sands Boulevard 4 3 3,257 $3,250,000 $997 13 days
Average: 3.5 2.7 2,307 $896,784 $370 14 days
Viewing 1 - 15 of 20
Viewing 1 - 15 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5764 Staysail Court 5 6 4,903 $3,750,000 $3,750,000 $764 52 days 10/23/26
4930 SW 27th Avenue 3 3 2,038 $449,900 $450,000 $220 63 days 10/22/26
928 SW 52nd Street 3 2 1,677 $549,000 $549,000 $327 2 days 10/20/26
1725 SW 49th Lane 3 2 1,876 $375,000 $350,000 $186 284 days 10/20/26
2315 SW 50th Lane 4 5 3,271 $1,399,900 $1,340,000 $409 13 days 10/16/26
5020 SW 8th Place 3 3 2,217 $865,000 $830,000 $374 68 days 10/15/26
2825 SW 49th Terrace 4 3 2,337 $699,000 $675,000 $288 109 days 10/15/26
5027 Pelican Boulevard 4 3 1,773 $625,000 $625,000 $352 79 days 10/14/26
4817 SW 18th Avenue 3 3 2,298 $765,000 $745,000 $324 215 days 10/13/26
5212 SW 8th Court 3 3 2,312 $920,000 $895,000 $387 430 days 10/6/26
5617 SW 10th Avenue 4 5 3,080 $2,899,995 $2,899,995 $941 25 days 9/30/26
5316 SW 24th Place 3 3 2,324 $829,500 $799,500 $344 205 days 9/30/26
615 SW 56th Street 3 2 2,076 $459,000 $475,000 $228 0 days 9/29/26
5301 Chiquita Boulevard S 4 3 2,354 $825,000 $818,200 $347 549 days 9/28/26
4924 SW 17th Avenue 3 2 2,107 $795,000 $720,000 $341 32 days 9/25/26
Average: 3.3 2.7 2,235 $889,886 $853,168 $356 81 days
Viewing 1 - 15 of 131
Viewing 1 - 15 of 131

How much is your home worth?

...get instant property value now!