Current SW Cape Coral Single Family Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1070 SW 57th Street 3 2 1,837 $500,000 $272 0 days
2206 SW 51st Street 3 2 1,902 $725,000 $381 3 days
5898 Shell Cove Drive 3 3 1,805 $1,100,000 $609 3 days
5220 SW 10th Avenue 3 2 1,386 $519,000 $374 3 days
2312 SW 50th Street 3 2 2,238 $579,000 $258 4 days
1506 SW 52nd Lane 3 2 1,808 $775,000 $428 6 days
726 SW 51st Terrace 3 2 1,553 $384,900 $247 10 days
5605 Merlyn Lane 3 3 2,432 $724,900 $298 10 days
5000 SW 17th Avenue 3 2 1,669 $699,900 $419 10 days
5240 SW 19th Avenue 3 2 1,560 $519,000 $332 11 days
1204 El Dorado Parkway W Unit 201 3 2 1,562 $449,900 $288 13 days
1813 SW 49th Terrace 3 2 2,001 $798,900 $399 13 days
2106 SW 52nd Terrace 3 3 2,138 $475,000 $222 14 days
2213 SW 52nd Street 3 3 2,281 $949,900 $416 14 days
612 SW 51st Terrace 3 2 1,901 $525,000 $276 14 days
Average: 3.3 2.8 2,364 $1,070,722 $414 123 days
Viewing 1 - 15 of 109
Viewing 1 - 15 of 109
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4934 Agualinda Boulevard 4 3 2,131 $700,000 $328 7 days
1708 SW 54th Street 4 3 2,017 $899,000 $445 19 days
5217 SW 9th Place 4 3 2,588 $1,000,000 $386 20 days
5002 Agualinda Boulevard 4 2 2,167 $695,000 $320 25 days
5302 SW 27th Place 3 3 2,317 $549,900 $237 11 days
5012 SW 5th Place 3 3 2,364 $775,000 $327 38 days
5308 SW 8th Place 3 2 2,158 $777,000 $360 3 days
1816 SW 51st Street 4 4 2,532 $624,900 $246 32 days
1925 Harbour Circle 4 3 2,775 $1,850,000 $666 7 days
5714 SW 1st Court 2 2 1,377 $359,000 $260 61 days
510 SW 51st Terrace 3 2 1,408 $310,000 $220 73 days
5019 Chiquita Boulevard S 3 2 1,210 $300,000 $247 89 days
412 Cape Coral Parkway W 3 2 1,898 $675,000 $355 92 days
1817 Lagoon Lane 4 3 2,969 $799,000 $269 94 days
2207 SW 52nd Street 3 2 1,992 $868,900 $436 21 days
Average: 3.4 2.7 2,220 $842,104 $361 81 days
Viewing 1 - 15 of 24
Viewing 1 - 15 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5764 Staysail Court 5 6 4,903 $3,750,000 $3,750,000 $764 52 days 10/23/26
4930 SW 27th Avenue 3 3 2,038 $449,900 $450,000 $220 63 days 10/22/26
928 SW 52nd Street 3 2 1,677 $549,000 $549,000 $327 2 days 10/20/26
5337 SW 8th Court 3 2 1,867 $600,000 $500,000 $267 39 days 10/20/26
1725 SW 49th Lane 3 2 1,876 $375,000 $350,000 $186 284 days 10/20/26
2315 SW 50th Lane 4 5 3,271 $1,399,900 $1,340,000 $409 13 days 10/16/26
5020 SW 8th Place 3 3 2,217 $865,000 $830,000 $374 68 days 10/15/26
2825 SW 49th Terrace 4 3 2,337 $699,000 $675,000 $288 109 days 10/15/26
5027 Pelican Boulevard 4 3 1,773 $625,000 $625,000 $352 79 days 10/14/26
5870 Shell Cove Drive 4 4 2,341 $1,275,000 $1,250,000 $533 147 days 10/14/26
4817 SW 18th Avenue 3 3 2,298 $765,000 $745,000 $324 215 days 10/13/26
5319 SW 21st Place 3 2 1,923 $390,000 $350,000 $182 197 days 10/9/26
5212 SW 8th Court 3 3 2,312 $920,000 $895,000 $387 430 days 10/6/26
131 SW 57th Street 4 3 2,729 $1,789,997 $1,700,000 $622 262 days 10/5/26
5617 SW 10th Avenue 4 5 3,080 $2,899,995 $2,899,995 $941 25 days 9/30/26
Average: 3.3 2.8 2,279 $938,693 $897,892 $368 82 days
Viewing 1 - 15 of 145
Viewing 1 - 15 of 145

How much is your home worth?

...get instant property value now!