Current SW Cape Coral Waterfront Pool Homes Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 SW 51st Street 3 2 1,902 $725,000 $381 2 days
6021 Silver King Boulevard Unit 302 3 4 2,875 $975,000 $339 4 days
1506 SW 52nd Lane 3 2 1,808 $775,000 $428 5 days
922 SW 48th Terrace Unit 115 2 2 1,072 $270,000 $251 8 days
5000 SW 17th Avenue 3 2 1,669 $699,900 $419 9 days
1813 SW 49th Terrace 3 2 2,001 $798,900 $399 12 days
2213 SW 52nd Street 3 3 2,281 $949,900 $416 13 days
5427 SW 22nd Avenue 3 4 3,283 $1,195,000 $363 15 days
5426 SW 24th Place 3 3 2,584 $1,350,000 $522 17 days
1416 SW 49th Terrace 3 2 2,240 $999,000 $445 18 days
5031 Pelican Boulevard 3 2 1,672 $579,900 $346 20 days
1507 SW 58th Lane 3 3 3,521 $1,899,000 $539 22 days
1805 Harbour Circle 3 3 2,823 $2,035,000 $720 22 days
4842 SW 29th Avenue 4 5 6,308 $3,850,000 $610 24 days
4903 SW 11th Place 3 2 1,621 $499,000 $307 26 days
Average: 3.4 3.1 2,631 $1,418,681 $506 145 days
Viewing 1 - 15 of 70
Viewing 1 - 15 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5217 SW 9th Place 4 3 2,588 $1,000,000 $386 19 days
5012 SW 5th Place 3 3 2,364 $775,000 $327 37 days
5308 SW 8th Place 3 2 2,158 $777,000 $360 3 days
1925 Harbour Circle 4 3 2,775 $1,850,000 $666 7 days
2207 SW 52nd Street 3 2 1,992 $868,900 $436 21 days
4809 SW 13th Avenue 3 2 1,975 $584,000 $295 138 days
171 SW 51st Terrace 2 2 1,273 $550,000 $432 154 days
5418 Sands Boulevard 4 3 3,257 $3,250,000 $997 13 days
5103 Pelican Boulevard 4 3 1,837 $660,000 $359 193 days
5609 Harbour Circle 3 3 2,444 $675,000 $276 388 days
4902 SW 5th Place 5 4 3,913 $1,499,999 $383 442 days
917 SW 54th Lane 4 3 3,266 $849,000 $259 632 days
Average: 3.5 2.8 2,486 $1,111,574 $431 11 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5764 Staysail Court 5 6 4,903 $3,750,000 $3,750,000 $764 52 days 10/23/26
928 SW 52nd Street 3 2 1,677 $549,000 $549,000 $327 2 days 10/20/26
5815 SW 1st Place 4 3 2,640 $1,095,000 $1,010,000 $382 65 days 10/19/26
5020 SW 8th Place 3 3 2,217 $865,000 $830,000 $374 68 days 10/15/26
5027 Pelican Boulevard 4 3 1,773 $625,000 $625,000 $352 79 days 10/14/26
5212 SW 8th Court 3 3 2,312 $920,000 $895,000 $387 430 days 10/6/26
131 SW 57th Street 4 3 2,729 $1,789,997 $1,700,000 $622 262 days 10/5/26
5617 SW 10th Avenue 4 5 3,080 $2,899,995 $2,899,995 $941 25 days 9/30/26
5316 SW 24th Place 3 3 2,324 $829,500 $799,500 $344 205 days 9/30/26
5301 Chiquita Boulevard S 4 3 2,354 $825,000 $818,200 $347 549 days 9/28/26
4924 SW 17th Avenue 3 2 2,107 $795,000 $720,000 $341 32 days 9/25/26
5142 SW 2nd Place 3 2 2,304 $739,900 $655,000 $284 202 days 9/25/26
1221 SW 54th Street 3 4 3,614 $1,299,500 $1,300,500 $359 184 days 9/25/26
5234 Sands Boulevard 3 3 2,323 $825,000 $850,000 $365 54 days 9/15/26
5311 SW 26th Court 4 4 2,751 $1,290,000 $1,225,000 $445 32 days 9/8/26
Average: 3.4 3.0 2,441 $1,194,131 $1,138,446 $441 72 days
Viewing 1 - 15 of 81
Viewing 1 - 15 of 81

How much is your home worth?

...get instant property value now!